Spieth teardrop pallet racking is the most popular rack in American and Canada market. It is type of Selective Pallet Racking" because of it offers tremendous selectivity. You are able to access every pallet in a selective rack system. Teardrop rack is the most economical and efficient way to store pallets or bulk boxes and maximize valuable storage space in your warehouse.
Teardrop Pallet Racking Description:
Spieth teardrop pallet racking is the most popular rack in American and Canada market. It is type of Selective Pallet Racking" because of it offers tremendous selectivity. You are able to access every pallet in a selective rack system. Teardrop rack is the most economical and efficient way to store pallets or bulk boxes and maximize valuable storage space in your warehouse.
Teardrop pallet racking is one of the most popular pallet racking on the market. Its a great solution for increasing storage, improving efficiency or adding on to existing structures.
Features:
1. 100percent Bolted Connections: Stronger than welded systems and far more cost-effective to ship;
2. Fast, Easy Assembly;
3. Flexible Design: A variety of frame depths and heights up to 47 ft, meet both standard and custom application requirements;
4. Compatible Frames;
5. Galvanized Steel: Bracing and base plates are constructed of galvanized steel;
6. Powder Coat Paint Finish;
7. Quick Delivery.
Specifications:
beam:
Beam length | Specs | Capacity | Color |
L=96" | 3.5"x16ga. 3pins | 2800lbs | Orange |
L=96" | 4"x16ga. 3pins | 4000lbs | Orange |
L=96" | 4"x14"ga.3pins | 5000lbs | Orange |
L=96" | 4.5"x16"ga.3pins | 5400lbs | Orange |
L=96" | 5"x16"ga.3pins | 6350lbs | Orange |
L=108" | 4.5"x16"ga.3pins | 4000lbs | Orange |
L=108" | 5"x16"ga.3pins | 5000lbs | Orange |
L120" | 5"x16"ga.3pins | 4200lbs | Orange |
L144" | 6"x15"ga.3pins | 5400lbs | Orange |
L144" | 6"x14"ga.3pins | 6000lbs | Orange |
upright frame:
Depth | Height | Specs | capacity | Color |
36" | 96" | 3"x3"x16ga | 12980lbs | Green/Blue |
36" | 144" | 3"x3"x16ga | 12980lbs | Green/Blue |
36" | 192" | 3"x3"x14ga | 21780lbs | Green/Blue |
36" | 240" | 3"x3"x14ga | 21780lbs | Green/Blue |
42" | 96" | 3"x3"x16ga | 12980lbs | Green/Blue |
42" | 144" | 3"x3"x16ga | 12980lbs | Green/Blue |
42" | 192" | 3"x3"x14ga | 21780lbs | Green/Blue |
42" | 240" | 3"x3"x13ga | 21780lbs | Green/Blue |
42" | 288" | 3"x3"x13ga | 21780lbs | Green/Blue |
48" | 144" | 3"x3"x16ga | 12980lbs | Green/Blue |
48" | 192" | 3"x3"x14ga | 21780lbs | Green/Blue |
48" | 240" | 3"x3"x13ga | 27280lbs | Green/Blue |
48" | 288" | 3"x3"x13ga | 27280lbs | Green/Blue |
All of our products can be customized, so don't hesitate to tell us if the specifications above can not meet your requirements.
Product Cases: